Between July 5, 1960 and January 3, 2012, fifty (50) US patents issued in which Larry is named as the sole inventor or co-inventor. His 32 most recent ones are listed below.
To view any of these patents, click on the patent number of interest or use Google Advanced Patent Search.
| PATENT NUMBER | TITLES OF LARRY'S THIRTY-TWO MOST RECENT US PATENTS |
|---|---|
| 8,090,131 | Steerable acoustic waveguide |
| 7,481,114 | Noninvasive measurement of fluid characteristics using reversibly deformed conduit |
| 6,912,918 | Mass flow sensor and methods of determining mass flow of a fluid |
| 6,889,552 | Acoustic waveguide system |
| 6,732,595 | Method of and system for determining the mass flow rate of a fluid flowing in a conduit |
| 6,349,599 | Layered ultrasonic coupler |
| 6,343,511 | Ultrasonic path bundle and systems |
| 6,330,831 | Stream-cleaned differential reflection coefficient sensor |
| 6,047,602 | Ultrasonic buffer/waveguide |
| 5,962,790 | Ultrasonic path bundle and systems |
| 5,515,733 | Ultrasonic transducer system with crosstalk isolation |
| 5,456,114 | Elastic wave sensing system |
| 5,440,937 | Process and apparatus for ultrasonic measurement of volumeric flow through large-diameter stack |
| 5,437,194 | Ultrasonic transducer system with temporal crosstalk isolation |
| 5,275,060 | Ultrasonic transducer system with crosstalk isolation |
| 5,179,862 | Snap-on flow measurement system |
| 5,159,838 | Marginally dispersive ultrasonic waveguides |
| 4,893,496 | Torsional wave fluid sensor and system |
| 4,856,321 | Apparatus and methods for measuring fluid flow parameters |
| 4,787,252 | Differential correlation analyzer |
| 4,783,997 | Ultrasonic transducers for high temperature applications |
| 4,754,650 | Apparatus and methods for measuring fluid flow parameters |
| 4,735,097 | Method and apparatus for measuring fluid characteristics using surface generated volumetric interrogation signals |
| 4,596,133 | Apparatus and methods for measuring fluid flow parameters |
| 4,538,469 | Integrated threshold arming method and apparatus |
| 4,515,021 | Intervalometer time measurement apparatus and method |
| 4,336,719 | Ultrasonic flowmeters using waveguide antennas |
| 4,320,659 | Ultrasonic system for measuring fluid impedance or liquid level |
| 4,308,754 | Ultrasonic flowmeter |
| 4,297,607 | Sealed, matched piezoelectric transducer |
| 4,286,470 | Clamp-on ultrasonic transducer |
| 4,193,291 | Slow torsional wave densitometer |
Larry's first patent, co-invented with his father, is U.S. Patent Number 2,944,245.